0ZCG0260FF2C
OMRON AUTOMATION & SAFETYWêneyên tenê ji bo referansê ne.
Ji bo hûrguliyên hilberê taybetmendiyên hilberê bibînin.
0ZCG0260FF2C bi baweriya Components-World.HK, 1 salî bikirin
Daxuyaniyên 0ZCG0260FF2C di peldanka PDF deJi bo hûrguliyên hilberê taybetmendiyên hilberê bibînin.
0ZCG0260FF2C bi baweriya Components-World.HK, 1 salî bikirin
Serdana daxuyaniyê
Part Number | 0ZCG0260FF2C |
---|---|
Çêker | Bel |
Terîf | PTC RESET FUSE 8V 2.6A 1812 |
Rêvebiriya Azad Free / RoHS Status | Azad / RoHS Rêberê Rêber |
(Li Dolar DYA) | 2000 pcs | 4000 pcs | 6000 pcs | 10000 pcs | |
---|---|---|---|---|---|
$0.033 | $0.031 | $0.03 | $0.028 |
- Parameterê hilberîn
- Karta danûstendinê
Product parameter
Part Number | 0ZCG0260FF2C | Çêker | Bel |
---|---|---|---|
Terîf | PTC RESET FUSE 8V 2.6A 1812 | Rêvebiriya Azad Free / RoHS Status | Azad / RoHS Rêberê Rêber |
Hejmar Hebe | 908233 pcs | Karta danûstendinê | 0ZCG Series Datasheet |
Liq | Parastina Saziyê | Voltage - Max | 8V |
Awa | Polymeric | Wextê Tripê | 2.5s |
Bikin (Max) | 0.047" (1.20mm) | Mezin / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Doranî | 0ZCG | Berxwedan - Post Trip (R1) (Max) | 47 mOhms |
Berxwedan - Initial (Ri) (Min) | 15 mOhms | Rêjeyên | - |
Packaging | Tape & Reel (TR) | Saz / Case | 1812 (4532 Metric), Concave |
Names | 507-1778-2 | Operasyona germ | -40°C ~ 85°C |
Tîpa Çiyayê | Surface Mount | Nermkirina Navneteweyî ya Navnetewî (MSL) | 2A (4 Weeks) |
Derhênerê Standard Lead Time | 18 Weeks | Lead Spacing | - |
Rêvebiriya Azad Free / RoHS Status | Lead free / RoHS Compliant | Bilind - Seated (Max) | - |
Detailed Description | Polymeric PTC Resettable Fuse 8V 2.6A Ih Surface Mount 1812 (4532 Metric), Concave | Current - Trip (It) | 5A |
Niha - Max | 100A | Current - Hold (Îh) (Max) | 2.6A |
Destûra | cURus, TUV |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Berhemên peywendîdar
- Nûçeyên peywendîdar