XZM2MRTNI45SC2C
OMRON AUTOMATION & SAFETYWêneyên tenê ji bo referansê ne.
Ji bo hûrguliyên hilberê taybetmendiyên hilberê bibînin.
XZM2MRTNI45SC2C bi baweriya Components-World.HK, 1 salî bikirin
Ji bo hûrguliyên hilberê taybetmendiyên hilberê bibînin.
XZM2MRTNI45SC2C bi baweriya Components-World.HK, 1 salî bikirin
Serdana daxuyaniyê
Part Number | XZM2MRTNI45SC2C |
---|---|
Çêker | SunLED |
Terîf | LED RED CLEAR 4PLCC SMD |
Rêvebiriya Azad Free / RoHS Status | Azad / RoHS Rêberê Rêber |
(Li Dolar DYA) | 1 pcs | 10 pcs | 25 pcs | 100 pcs | |
---|---|---|---|---|---|
$0.426 | $0.345 | $0.266 | $0.239 | ||
250 pcs | 500 pcs | 1000 pcs | |||
$0.212 | $0.181 | $0.149 |
- Parameterê hilberîn
- Karta danûstendinê
Product parameter
Part Number | XZM2MRTNI45SC2C | Çêker | SunLED |
---|---|---|---|
Terîf | LED RED CLEAR 4PLCC SMD | Rêvebiriya Azad Free / RoHS Status | Azad / RoHS Rêberê Rêber |
Hejmar Hebe | 127790 pcs | Karta danûstendinê | XZM2MRTNI45SC2C |
Liq | Optoelectronics | Wavelength - Peak | 660nm Red, 940nm IR |
Wavelength - Serkêş | 640nm | Voltage - Forward (Vf) (Typ) | 2.1V |
Angle Viewing | 120° | Suppliers Package Package | 4-PLCC |
Mezin / Dimension | 3.20mm L x 2.80mm W | Doranî | PX Series |
Packaging | Cut Tape (CT) | Saz / Case | 4-PLCC |
Names | 1497-1370-1 | Tîpa Çiyayê | Surface Mount |
Nermkirina Navneteweyî ya Navnetewî (MSL) | 3 (168 Hours) | Millicandela Nirxandin | 228mcd |
Derhênerê Standard Lead Time | 6 Weeks | Lênêrîna Transparency | Clear |
Lens Style / Size | Round with Flat Top, 2.40mm | Lens Color | Colorless |
Rêvebiriya Azad Free / RoHS Status | Lead free / RoHS Compliant | Bilind (Max) | 2.10mm |
Taybetmendiyên | - | Detailed Description | Red 640nm LED Indication - Discrete 2.1V 4-PLCC |
Current - Test | 20mA | Guhertin | Standard |
Reng | Red |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF
- Berhemên peywendîdar
- Nûçeyên peywendîdar